Os jogos Reebok CrossFit 2019 ficaram muito mais emocionantes. Sabíamos que esses cortes individuais estavam chegando, mas agora eles são oficiais.
Este ano, os Reebok CrossFit Games apresentaram um field individual de 148 homens e 134 mulheres. Após o primeiro evento, o campo foi reduzido para 75 atletas por divisão. E depois do Evento 2, o campo individual será quase totalmente cortado pela metade. 50 homens e 50 mulheres individuais avançarão para o Evento 3.
[Como assistir aos jogos Reebok CrossFit 2019]
Então, quem fez o corte e quem vai para casa? O primeiro evento parecia assim:
4 rodadas por tempo (limite de tempo de 20 min)
Mat Fraser terminou em primeiro no lado masculino, e Tia-Clair Toomey dominou o campo feminino após o Evento 1.
Fraser e Toomey eram certamente nomes que esperávamos ver passar para o Evento 2, no entanto, houve algumas surpresas e grandes nomes que não vão seguir em frente. Hunter McIntyre, que ganhou o convite Wildcard para os Reebok CrossFit Games 2019 no início deste ano, terminou acima do cut-off em 46º lugar, o que significa que ele está bem seguro para avançar para a próxima rodada. Foi surpreendente ver o três vezes atleta da CrossFit Games, Tim Paulson, não entrar na lista. Paulson terminou em 107º lugar.
Do lado feminino, não vimos nenhuma grande surpresa além do primeiro evento ser tão difícil que apenas quatro mulheres bateram o limite de 20 minutos. Toomey sendo um, mas também apenas Karissa Pearce, Jamie Greene e Haley Adams batendo o relógio.
Individual Masculino
CLASSIFICAÇÃO | NOME | PONTOS | Primeiro corte |
---|---|---|---|
1 | Mathew Fraser | 100 | 1o (15:07.70) |
2 | Chandler Smith | 98 | 2o (15:42.77) |
3 | Scott Panchik | 96 | 3º (16:05.95) |
4 | Björgvin Karl Guðmundsson | 94 | 4º (16:08.51) |
5 | Jeffrey Adler | 92 | 5º (16:17.71) |
6 | James Newbury | 90 | 6º (16:21.19) |
7 | Cole Sager | 88 | 7º (16:24.29) |
8 | Ben Smith | 86 | 8º (16:28.29) |
9 | Patrick Vellner> | 84 | 9º (16:32.42) |
10 | Samuel Cournoyer | 82 | 10º (16:33.26) |
11 | Jason Smith | 80 | 11º (16:33.65) |
12 | Travis Mayer | 78 | 12º (16:33.97) |
13 | Jacob Heppner | 76 | 13 (16:47.94) |
14 | Will Moorad | 74 | 14º (16:49.47) |
15 | Samuel Kwant | 72 | 15º (16:57.47) |
16 | Noah Ohlsen | 70 | 16 (17:02.14) |
17 | Jason Carroll | 68 | 17 (17:04.96) |
18 | Logan Collins | 66 | 18 (17:05.95) |
19 | Brent Fikowski | 64 | 19 (17:10).54) |
20 | Panchik saxão | 62 | 20 (17:11).38) |
21 | George Sterner | 60 | 21 (17:28.93) |
22 | Sean Sweeney | 58 | 22 (17:35.43) |
23 | Connor Duddy | 56 | 23º (17:43.08) |
24 | Michael Smith | 54 | 24 (17:45.18) |
25 | Adrian Mundwiler | 52 | 25º (17:47.72) |
26 | Guilherme Malheiros | 50 | 26 (18:06.04) |
27 | Willy Georges | 48 | 27 (18:15.16) |
28 | Joshua Wichtrup | 47 | 28 (18:16.24) |
29 | Nicolay Billaudel | 46 | 29 (18:18.03) |
30 | Jonne Koski | 45 | 30º (18:18.68) |
31 | Lukas Esslinger | 44 | 31º (18:20.43) |
32 | Arminas Balevicius | 43 | 32º (18:56.36) |
33 | Uldis Upenieks | 42 | 33º (19:01.94) |
34 | Elliot Simmonds | 41 | 34º (19:03.47) |
35 | Simon Mäntylä | 40 | 35º (19:05.66) |
36 | Gábor Török | 39 | 36º (19:06.17) |
37 | John-Paul Hethcock | 38 | 37º (19:09.14) |
38 | Ryan Sowder | 37 | 38º (19:11.39) |
39 | Lukas Högberg | 36 | 39º (19:13.46) |
40 | Matt Mcleod | 35 | 40º (19:21.19) |
41 | Darwin Perez | 34 | 41º (19:33.29) |
42 | Alex Vigneault | 33 | 42º (19:39.69) |
43 | Alexandre Anasagasti | 32 | 43º (19:56.29) |
44 | Luke Fiso | 31 | 44º (19:58.37) |
45 | Alban Dubois | 30 | 45º (CAP + 1) |
46 | Hunter McIntyre | 29 | 46º (CAP + 2) |
47 | Mohamed Elomda | 28 | 47º (CAP + 2) |
48 | Ates Boran | 27 | 48º (CAP + 4) |
49 | Eric Carmody | 26 | 49º (CAP + 4) |
50 | Agustín Richelme | 25 | 50º (CAP + 4) |
51 | Mahmood Shalan | 24 | 51º (CAP + 5) |
52 | Augustin Vilicnik | 23 | 52º (CAP + 6) |
53 | Aleks Koštomaj | 22 | 53º (CAP + 7) |
54 | Aleksandar Ilin | 21 | 54º (CAP + 7) |
55 | Dean Linder-Leighton | 20 | 55º (CAP + 7) |
56 | Uyi Nosa Osawe | 19 | 56 (CAP + 8) |
57 | Bryan Hernández | 18 | 57º (CAP + 8) |
58 | Shingo Moromasa | 17 | 58º (CAP + 8) |
59 | Formiga Haynes | 16 | 59º (CAP + 8) |
60T | Casper Gammelmark | 15 | 60T (CAP + 8) |
60T | Lefteris Theofanidis | 15 | 60T (CAP + 8) |
62 | Nick Bloch | 13 | 62º (CAP + 8) |
63 | Sam Lubben | 12 | 63º (CAP + 8) |
64 | Bronislaw Olenkowicz | 11 | 64º (CAP + 8) |
65 | Hamzeh Tarefi | 10 | 65º (CAP + 9) |
66 | Marlon Azurdia | 9 | 66º (CAP + 9) |
67 | Oleksandr Shkoliarenko | 8 | 67º (CAP + 9) |
68 | Đorđe Đurić | 7 | 68º (CAP + 9) |
69 | Connor Nellans | 6 | 69º (CAP + 9) |
70 | Christoph Koerner | 5 | 70º (CAP + 9) |
71 | Erik Toth | 4 | 71º (CAP + 10) |
72 | Amin Attallah | 3 | 72º (CAP + 11) |
73 | Jean-Claude Jardim | 2 | 73º (CAP + 11) |
74 | Piero Gorichon | 1 | 74º (CAP + 11) |
75 | Marzougui Mootez | 0 | 75º (CAP + 11) |
Individual Feminino
CLASSIFICAÇÃO | NOME | PONTOS | Primeiro corte |
---|---|---|---|
1 | Tia-Clair Toomey | 100 | 1º (16:56.63) |
2 | Karissa Pearce | 98 | 2º (18:16.35) |
3 | Jamie Greene | 96 | 3º (19:00.67) |
4 | Haley Adams | 94 | 4º (19:00.73) |
5 | Feeroozeh Saghafi | 92 | 5º (CAP) |
6 | Annie Thorisdottir | 90 | 6º (CAP + 1) |
7 | Kristin Holte | 88 | 7º (CAP + 2) |
8 | Samantha Briggs | 86 | 8º (CAP + 6) |
9 | Madeline Sturt | 84 | 9º (CAP + 6) |
10 | Alessandra Pichelli | 82 | 10º (CAP + 7) |
11 | Anna Fragkou | 80 | 11º (CAP + 8) |
12 | Bethany Shadburne | 78 | 12º (CAP + 8) |
13 | Oddrún Eik Gylfadottir | 76 | 13º (CAP + 8) |
14 | Thuridur Erla Helgadottir | 74 | 14º (CAP + 8) |
15 | Emma McQuaid | 72 | 15º (CAP + 8) |
16 | Laura Horvath | 70 | 16º (CAP + 9) |
17 | Meg Reardon | 68 | 17 (CAP + 9) |
18 | Courtney Haley | 66 | 18 (CAP + 9) |
19 | Amanda Barnhart | 64 | 19 (CAP + 9) |
20 | Brooke Wells | 62 | 20º (CAP + 9) |
21 | Katrín Tanja Davidsdottir | 60 | 21º (CAP + 9) |
22 | Danielle Brandon | 58 | 22º (CAP + 9) |
23 | Carol-Ann Reason-Thibault | 56 | 23 (CAP + 9) |
24 | Paige Semenza | 54 | 24 (CAP + 10) |
25 | Dani Speegle | 52 | 25º (CAP + 10) |
26 | Colleen Fotsch | 50 | 26º (CAP + 11) |
27 | Emma Tall | 48 | 27º (CAP + 11) |
28 | Thelma Christoforou | 47 | 28 (CAP + 11) |
29 | Ksenija Kecman | 46 | 29º (CAP + 11) |
30 | Leonie Henrich | 45 | 30º (CAP + 11) |
31 | Carole Castellani | 44 | 31º (CAP + 11) |
32 | Katie Trombetta | 43 | 32º (CAP + 11) |
33 | Carolyne Prevost | 42 | 33º (CAP + 11) |
34 | Carmen Bosmans | 41 | 34º (CAP + 11) |
35 | Jacqueline Dahlstrøm | 40 | 35º (CAP + 12) |
36 | Carol Colling-Romero | 39 | 36º (CAP + 13) |
37 | Cheryl Nasso | 38 | 37º (CAP + 16) |
38 | Neyran Guneli | 37 | 38º (CAP + 16) |
39 | Mekenzie Riley | 36 | 39º (CAP + 17) |
40 | Ragnheiður Sara Sigmundsdottir | 35 | 40º (CAP + 19) |
41 | Carrie Beamer | 34 | 41º (CAP + 19) |
42 | Hanna Karlsson | 33 | 42º (CAP + 19) |
43 | Lindsay Vaughan | 32 | 43º (CAP + 19) |
44 | Camilla Salomonsson Hellman | 31 | 44º (CAP + 19) |
45 | Michelle Merand | 30 | 45º (CAP + 19) |
46 | Emilia Leppanen | 29 | 46º (CAP + 19) |
47 | Alessia Joy Wälchli | 28 | 47º (CAP + 19) |
48 | Anastasiya Ganina | 27 | 48º (CAP + 19) |
49 | Rachel Garibay | 26 | 49º (CAP + 20) |
50 | Sabrina Caron | 25 | 50º (CAP + 20) |
51 | Ralitza Koterlitzova | 24 | 51º (CAP + 20) |
52 | Simona Quintana | 23 | 52º (CAP + 20) |
53 | Lisa Eble | 22 | 53º (CAP + 20) |
54 | Emily Rolfe | 21 | 54º (CAP + 20) |
55 | McKenzie Flinchum | 20 | 55º (CAP + 21) |
56 | Lyndsay Murray | 19 | 56 (CAP + 22) |
57 | Akiko Kamitani | 18 | 57º (CAP + 22) |
58 | Karin Freyová | 17 | 58º (CAP + 22) |
59 | Katelin Van Zyl | 16 | 59º (CAP + 22) |
60 | Taylor Streid | 15 | 60º (CAP + 22) |
61 | Renata Pimentel | 14 | 61º (CAP + 22) |
62 | Brooke Haas | 13 | 62º (CAP + 22) |
63 | Tamara Zulim | 12 | 63º (CAP + 23) |
64 | Jacky Schmitt | 11 | 64º (CAP + 24) |
65 | Sanjana Sivasalapathi | 10 | 65º (CAP + 27) |
66 | Ganna Almazova | 9 | 66º (CAP + 29) |
67 | Erin Vandendriessche | 8 | 67º (CAP + 30) |
68 | Julie Hougård | 7 | 68º (CAP + 30) |
69T | Maria camila quintero | 6 | 69T (CAP + 30) |
69T | Vera Valdez | 6 | 69T (CAP + 30) |
71 | Nicole Pettel | 4 | 71º (CAP + 30) |
72 | Vanessa Wagner | 3 | 72º (CAP + 30) |
73 | Alice Mille | 2 | 73º (CAP + 30) |
74 | Kristen Lim | 1 | 74º (CAP + 30) |
75 | Brenda Castro | 0 | 75º (CAP + 30) |
Individual Masculino - 2ª Corte
CLASSIFICAÇÃO | NOME | PONTOS | Primeiro corte | Segundo Corte |
---|---|---|---|---|
Mathew Fraser | 1o (15:07.70) 100 pts (15:07.70) | 1º (5:37.02) 100 pontos (5:37.02) | ||
Bronislaw Olenkowicz | 64º (CAP + 8) 11 pontos (CAP + 8) | 2o (5:40.63) 98 pontos (5:40.63) | ||
Jonne Koski | 30º (18:18.68) 45 pts (18:18.68) | 3º (5:47.38) 96 pontos (5:47.38) | ||
James Newbury | 6º (16:21.19) 90 pts (16:21.19) | 4º (6:08.09) 94 pontos (6:08.09) | ||
Ben Smith | 8º (16:28.29) 86 pts (16:28.29) | 5º (6:09.82) 92 pts (6:09.82) | ||
Scott Panchik | 3º (16:05.95) 96 pts (16:05.95) | 6º (6:10.12) 90 pts (6:10.12) | ||
Noah Ohlsen | 16 (17:02.14) 70 pts (17:02.14) | 7º (6:13.01) 88 pontos (6:13.01) | ||
Logan Collins | 18 (17:05.95) 66 pts (17:05.95) | 8º (6:22.64) 86 pontos (6:22.64) | ||
Casper Gammelmark | 60T (CAP + 8) 15 pontos (CAP + 8) | 9º (6:23.61) 84 pontos (6:23.61) | ||
Jacob Heppner | 13 (16:47.94) 76 pts (16:47.94) | 10º (6:23.63) 82 pontos (6:23.63) | ||
Travis Mayer | 12º (16:33.97) 78 pts (16:33.97) | 11 (6:24.06) 80 pts (6:24.06) | ||
Patrick Vellner | 9º (16:32.42) 84 pts (16:32.42) | 12º (6:25.58) 78 pontos (6:25.58) | ||
Samuel Cournoyer | 10º (16:33.26) 82 pts (16:33.26) | 13º (6:27.40) 76 pts (6:27.40) | ||
Dean Linder-Leighton | 55º (CAP + 7) 20 pontos (CAP + 7) | 14 (6:30.11) 74 pts (6:30.11) | ||
George Sterner | 21 (17:28.93) 60 pts (17:28.93) | 15º (6:31.90) 72 pts (6:31.90) | ||
Adrian Mundwiler | 25º (17:47.72) 52 pts (17:47.72) | 16º (6:36.38) 70 pts (6:36.38) | ||
Brent Fikowski | 19 (17:10).54) 64 pts (17:10.54) | 17 (6:37.90) 68 pts (6:37.90) | ||
Lukas Högberg | 39º (19:13.46) 36 pts (19:13.46) | 18 (6:39.84) 66 pts (6:39.84) | ||
Panchik saxão | 20 (17:11).38) 62 pts (17:11.38) | 19 (6:42.90) 64 pts (6:42.90) | ||
Nick Bloch | 62º (CAP + 8) 13 pontos (CAP + 8) | 20º (6:43.45) 62 pts (6:43.45) | ||
Aleks Koštomaj | 53º (CAP + 7) 22 pontos (CAP + 7) | 21º (6:43.80) 60 pts (6:43.80) | ||
Alex Vigneault | 42º (19:39.69) 33 pts (19:39.69) | 22 (6:43.99) 58 pontos (6:43.99) | ||
Ryan Sowder | 38º (19:11.39) 37 pontos (19:11.39) | 23º (6:46.57) 56 pts (6:46.57) | ||
Elliot Simmonds | 34º (19:03.47) 41 pts (19:03.47) | 24 (6:47.81) 54 pts (6:47.81) | ||
Samuel Kwant | 15º (16:57.47) 72 pts (16:57.47) | 25º (6:48.65) 52 pontos (6:48.65) | ||
Eric Carmody | 49º (CAP + 4) 26 pontos (CAP + 4) | 26 (6:49.97) 50 pts (6:49.97) | ||
Connor Duddy | 23º (17:43.08) 56 pts (17:43.08) | 27 (6:53.71) 48 pts (6:53.71) | ||
Simon Mäntylä | 35º (19:05.66) 40 pts (19:05.66) | 28 (6:56.66) 47 pts (6:56.66) | ||
Formiga Haynes | 59º (CAP + 8) 16 pontos (CAP + 8) | 29º (6:59.89) 46 pontos (6:59.89) | ||
Björgvin Karl Guðmundsson | 4º (16:08.51) 94 pts (16:08.51) | 30 (7:00.18) 45 pontos (7:00.18) | ||
Mohamed Elomda | 47º (CAP + 2) 28 pontos (CAP + 2) | 31º (7:00.60) 44 pontos (7:00.60) | ||
Michael Smith | 24 (17:45.18) 54 pts (17:45.18) | 32º (7:01.80) 43 pts (7:01.80) | ||
Cole Sager | 7º (16:24.29) 88 pts (16:24.29) | 33º (7:01.97) 42 pts (7:01.97) | ||
Lukas Esslinger | 31º (18:20.43) 44 pts (18:20.43) | 34º (7:02.75) 41 pts (7:02.75) | ||
Sean Sweeney | 22 (17:35.43) 58 pts (17:35.43) | 35º (7:03.37) 40 pts (7:03.37) | ||
Agustín Richelme | 50º (CAP + 4) 25 pontos (CAP + 4) | 36º (7:04.16) 39 pts (7:04.16) | ||
Marlon Azurdia | 66º (CAP + 9) 9 pontos (CAP + 9) | 37º (7:04.39) 38 pts (7:04.39) | ||
Jeffrey Adler | 5º (16:17.71) 92 pts (16:17.71) | 38º (7:07.99) 37 pts (7:07.99) | ||
Bryan Hernández | 57º (CAP + 8) 18 pontos (CAP + 8) | 39º (7:08.68) 36 pts (7:08.68) | ||
Joshua Wichtrup | 28 (18:16.24) 47 pts (18:16.24) | 40º (7:10.63) 35 pontos (7:10.63) | ||
Uldis Upenieks | 33º (19:01.94) 42 pts (19:01.94) | 41º (7:12.96) 34 pontos (7:12.96) | ||
Arminas Balevicius | 32º (18:56.36) 43 pts (18:56.36) | 42º (7:16.69) 33 pts (7:16.69) | ||
Erik Toth | 71º (CAP + 10) 4 pontos (CAP + 10) | 43º (7:24.13) 32 pontos (7:24.13) | ||
Matt Mcleod | 40º (19:21.19) 35 pts (19:21.19) | 44º (7:27.51) 31 pontos (7:27.51) | ||
Nicolay Billaudel | 29 (18:18.03) 46 pts (18:18.03) | 45º (7:28.43) 30 pontos (7:28.43) | ||
Will Moorad | 14º (16:49.47) 74 pts (16:49.47) | 46º (7:38.64) 29 pontos (7:38.64) | ||
John-Paul Hethcock | 37º (19:09.14) 38 pts (19:09.14) | 47º (7:40.81) 28 pts (7:40.81) | ||
Chandler Smith | 2o (15:42.77) 98 pontos (15:42.77) | 48º (7:41.06) 27 pts (7:41.06) | ||
Connor Nellans | 69º (CAP + 9) 6 pontos (CAP + 9) | 49º (7:44.36) 26 pontos (7:44.36) | ||
Gábor Török | 36º (19:06.17) 39 pts (19:06.17) | 50º (7:45.28) 25 pontos (7:45.28) |
Individual feminino - 2º corte
CLASSIFICAÇÃO | NOME | PONTOS | Primeiro corte | Segundo Corte |
---|---|---|---|---|
7 | Danielle Brandon | 158 | 22º (CAP + 9) 58 pts (CAP + 9) | 1o (6:16.17) 100 pontos (6:16.17) |
5 | Brooke Wells | 160 | 20º (CAP + 9) 62 pts (CAP + 9) | 2o (6:28.91) 98 pontos (6:28.91) |
1 | Karissa Pearce | 194 | 2º (18:16.35) 98 pts (18:16.35) | 3º (6:32.22) 96 pts (6:32.22) |
8 | Amanda Barnhart | 158 | 19 (CAP + 9) 64 pts (CAP + 9) | 4º (6:37.00) 94 pontos (6:37.00) |
2 | Annie Thorisdottir | 182 | 6º (CAP + 1) 90 pts (CAP + 1) | 5º (6:37.81) 92 pts (6:37.81) |
4 | Kristin Holte | 178 | 7º (CAP + 2) 88 pts (CAP + 2) | 6º (6:43.32) 90 pts (6:43.32) |
14 | Dani Speegle | 140 | 25º (CAP + 10) 52 pts (CAP + 10) | 7º (6:53.92) 88 pts (6:53.92) |
21 | Camilla Salomonsson Hellman | 117 | 44º (CAP + 19) 31 pts (CAP + 19) | 8º (6:54.50) 86 pts (6:54.50) |
9 | Laura Horvath | 154 | 16º (CAP + 9) 70 pts (CAP + 9) | 9º (6:56.28) 84 pts (6:56.28) |
12 | Katrín Tanja Davidsdottir | 142 | 21º (CAP + 9) 60 pts (CAP + 9) | 10º (6:58.42) 82 pts (6:58.42) |
15 | Carol-Ann Reason-Thibault | 136 | 23º (CAP + 9) 56 pts (CAP + 9) | 11º (6:59.32) 80 pts (6:59.32) |
3 | Tia-Clair Toomey | 178 | 1º (16:56.63) 100 pts (16:56.63) | 12º (6:59.75) 78 pts (6:59.75) |
13 | Courtney Haley | 142 | 18 (CAP + 9) 66 pts (CAP + 9) | 13 (7:01.16) 76 pts (7:01.16) |
30 | Emily Rolfe | 95 | 54º (CAP + 20) 21 pts (CAP + 20) | 14º (7:03.23) 74 pts (7:03.23) |
33 | Karin Freyová | 89 | 58º (CAP + 22) 17 pts (CAP + 22) | 15º (7:09.92) 72 pts (7:09.92) |
24 | Mekenzie Riley | 106 | 39º (CAP + 17) 36 pts (CAP + 17) | 16º (7:16.91) 70 pts (7:16.91) |
26 | Ragnheiður Sara Sigmundsdottir | 103 | 40º (CAP + 19) 35 pts (CAP + 19) | 17 (7:17.68) 68 pts (7:17.68) |
6 | Haley Adams | 160 | 4º (19:00.73) 94 pontos (19:00.73) | 18 (7:20.43) 66 pts (7:20.43) |
28 | Lindsay Vaughan | 96 | 43º (CAP + 19) 32 pts (CAP + 19) | 19 (7:23.85) 64 pts (7:23.85) |
11 | Alessandra Pichelli | 144 | 10º (CAP + 7) 82 pts (CAP + 7) | 20 (7:25.15) 62 pts (7:25.15) |
16 | Thuridur Erla Helgadottir | 134 | 14º (CAP + 8) 74 pts (CAP + 8) | 21 (7:28.44) 60 pts (7:28.44) |
34 | Alessia Joy Wälchli | 86 | 47º (CAP + 19) 28 pts (CAP + 19) | 22º (7:34.80) 58 pontos (7:34.80) |
27 | Carole Castellani | 100 | 31º (CAP + 11) 44 pts (CAP + 11) | 23º (7:41.66) 56 pts (7:41.66) |
10 | Jamie Greene | 150 | 3º (19:00.67) 96 pts (19:00.67) | 24 (7:41.94) 54 pts (7:41.94) |
19 | Emma McQuaid | 124 | 15º (CAP + 8) 72 pts (CAP + 8) | 25º (7:47.46) 52 pts (7:47.46) |
18 | Anna Fragkou | 130 | 11º (CAP + 8) 80 pts (CAP + 8) | 26º (7:49.58) 50 pts (7:49.58) |
42 | Simona Quintana | 71 | 52º (CAP + 20) 23 pts (CAP + 20) | 27 (7:50.33) 48 pts (7:50.33) |
17 | Madeline Sturt | 131 | 9º (CAP + 6) 84 pts (CAP + 6) | 28 (7:51.74) 47 pts (7:51.74) |
29 | Colleen Fotsch | 96 | 26º (CAP + 11) 50 pts (CAP + 11) | 29 (7:52.07) 46 pts (7:52.07) |
46 | McKenzie Flinchum | 65 | 55º (CAP + 21) 20 pts (CAP + 21) | 30º (7:55.12) 45 pts (7:55.12) |
43 | Rachel Garibay | 70 | 49º (CAP + 20) 26 pts (CAP + 20) | 31º (8:01.73) 44 pts (8:01.73) |
55 | Brenda Castro | 43 | 75º (CAP + 30) 0 pts (CAP + 30) | 32º (8:05.89) 43 pts (8:05.89) |
41 | Michelle Merand | 72 | 45º (CAP + 19) 30 pts (CAP + 19) | 33º (8:06.53) 42 pts (8:06.53) |
39 | Carrie Beamer | 75 | 41º (CAP + 19) 34 pts (CAP + 19) | 34º (8:20.30) 41 pts (8:20.30) |
52 | Erin Vandendriessche | 48 | 67º (CAP + 30) 8 pts (CAP + 30) | 35º (8:24.75) 40 pts (8:24.75) |
31 | Paige Semenza | 93 | 24 (CAP + 10) 54 pts (CAP + 10) | 36º (8:29.10) 39 pts (8:29.10) |
25 | Meg Reardon | 106 | 17 (CAP + 9) 68 pts (CAP + 9) | 37º (8:30.93) 38 pts (8:30.93) |
37 | Carolyne Prevost | 79 | 33º (CAP + 11) 42 pts (CAP + 11) | 38º (8:34.48) 37 pts (8:34.48) |
36 | Katie Trombetta | 79 | 32º (CAP + 11) 43 pts (CAP + 11) | 39º (8:35.08) 36 pts (8:35.08) |
40 | Jacqueline Dahlstrøm | 75 | 35º (CAP + 12) 40 pts (CAP + 12) | 40º (8:35.57) 35 pts (8:35.57) |
35 | Emma Tall | 82 | 27º (CAP + 11) 48 pts (CAP + 11) | 41º (8:41.45) 34 pts (8:41.45) |
38 | Leonie Henrich | 78 | 30º (CAP + 11) 45 pts (CAP + 11) | 42º (8:43.96) 33 pts (8:43.96) |
51 | Lisa Eble | 54 | 53º (CAP + 20) 22 pts (CAP + 20) | 43º (8:45.53) 32 pts (8:45.53) |
20 | Feeroozeh Saghafi | 123 | 5º (CAP) 92 pts (CAP) | 44º (8:54.77) 31 pts (8:54.77) |
23 | Bethany Shadburne | 108 | 12º (CAP + 8) 78 pts (CAP + 8) | 45º (8:55.25) 30 pts (8:55.25) |
56 | Brooke Haas | 42 | 62º (CAP + 22) 13 pts (CAP + 22) | 46º (9:04.23) 29 pts (9:04.23) |
62 | Maria camila quintero | 34 | 69T (CAP + 30) 6 pts (CAP + 30) | 47º (9:04.25) 28 pts (9:04.25) |
45 | Carmen Bosmans | 68 | 34º (CAP + 11) 41 pts (CAP + 11) | 48º (9:09.21) 27 pts (9:09.21) |
22 | Samantha Briggs | 112 | 8º (CAP + 6) 86 pts (CAP + 6) | 49º (9:15.02) 26 pts (9:15.02) |
48 | Hanna Karlsson | 58 | 42º (CAP + 19) 33 pts (CAP + 19) | 50º (9:15.95) 25 pts (9:15.95) |
Continuaremos atualizando a tabela de classificação conforme mais cortes acontecem durante o restante dos jogos Reebok CrossFit 2019.
Imagem em destaque da página do Instagram de @haleyadamssss.
Ainda sem comentários